KYOCERA AVX
559 parts
Parts
0402 3.9 nF 16 V ±10 % Tolerance X7R Surface Mount Multilayer Ceramic Capacitor
Cap Ceramic 0.047uF 16V X7R 10% Pad SMD 0402 125°C T/R
Cap Ceramic 1uF 16V X5R 10% Pad SMD 0402 85°C T/R
Cap Ceramic 0.1uF 16V Y5V -20% to 80% Pad SMD 0402 85°C T/R
100pF ±20% X7R 10V 0402 SMD mount 1mm(Length)*500μm(width)
Cap Ceramic 10uF 10V X5R 20% Pad SMD 0402 85°C T/R
Cap Ceramic 4.7uF 10V X5R 20% Pad SMD 0402 85°C T/R
CAP,CERAMIC,10PF,100VDC,2-% TOL,2+% TOL,C0G-TC CODE,-30,30PPM-TC
Cap Ceramic 120pF 100V C0G 5% Pad SMD 0603 125°C T/R
Cap Ceramic 1pF 100V C0G 0.25pF Pad SMD 0603 125°C T/R
Cap Ceramic 22pF 100V C0G 10% Pad SMD 0603 125°C T/R
0603 47 pF 100 V ±2% Tolerance C0G/NP0 RF Microwave Ceramic Capacitor
0603 100 pF 100 V ±5 % Tolerance X7R Surface Mount Multilayer Ceramic Capacitor
Cap Ceramic 0.01uF 100V X7R 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.01uF 100V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.1uF 100V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.0015uF 100V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.0022uF 100V X7R 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.0056uF 100V X7R 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.001uF 200V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.1uF 25V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.022uF 25V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.1uF 25V Y5V 20% Pad SMD 0603 85°C T/R
Cap Ceramic 10pF 50V C0G 5% Pad SMD 0603 125°C T/R
Cap Ceramic 100pF 50V C0G 1% Pad SMD 0603 125°C T/R
Cap Ceramic 100pF 50V C0G 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.001uF 50V C0G 5% Pad SMD 0603 125°C T/R
Auto Mb Cmap - Fn/Tape/Reel, 7 Inch Paper Tape Rohs Compliant: Yes
Cap Ceramic 18pF 50V C0G 5% Pad SMD 0603 125°C T/R
Cap Ceramic 3.3pF 50V C0G 0.25pF Pad SMD 0603 125°C T/R
Cap Ceramic 470pF 50V C0G 1% Pad SMD 0603 125°C T/R
Cap Ceramic 4.7pF 50V C0G 0.25pF Pad SMD 0603 125°C T/R
Cap Ceramic 68pF 50V C0G 10% Pad SMD 0603 125°C T/R
Cap Ceramic 82pF 50V C0G 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.001uF 50V X7R 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.001uF 50V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.01uF 50V X7R 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.1uF 50V X7R 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.1uF 50V X7R 10% Pad SMD 0603 125°C T/R Automotive AEC-Q200
Cap Ceramic 0.1uF 50V X7R FLEXITERM® 10% Pad SMD 0603 FlexiTerm 125°C Automotive T/R
Cap Ceramic 0.1uF 50V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.1uF 50V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.1uF 50V X7R 10% Pad SMD 0603 FlexiTerm 125°C T/R
Cap Ceramic 0.015uF 50V X7R 10% Pad SMD 0603 125°C T/R
0603 220 pF 50 V ±5 % Tolerance X7R Surface Mount Multilayer Ceramic Capacitor
Cap Ceramic 0.0022uF 50V X7R 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.0022uF 50V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.022uF 50V X7R 5% Pad SMD 0603 125°C T/R
Cap Ceramic 0.022uF 50V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 270pF 50V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 470pF 50V X7R 10% Pad SMD 0603 FlexiTerm 125°C T/R Automotive AEC-Q200
Cap Ceramic 470pF 50V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.047uF 50V X7R 10% Pad SMD 0603 FlexiTerm 125°C T/R Automotive AEC-Q200
Cap Ceramic 0.047uF 50V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 0.47uF 50V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 1uF 50V X5R 10% Pad SMD 0603 85°C T/R
Cap Ceramic 2.2uF 6.3V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 10uF 6.3V X5R 20% Pad SMD 0603 85°C T/R
Cap Ceramic 2.2uF 6.3V X5R 10% Pad SMD 0603 85°C T/R
Cap Ceramic 0.1uF 16V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 1uF 16V X7R 10% Pad SMD 0603 125°C T/R
0603 0.039 uF 16 V ±10% Tolerance X7R Surface Mount Multilayer Ceramic Capacitor
Cap Ceramic 0.056uF 16V X7R 10% Pad SMD 0603 125°C T/R
Cap Ceramic 1uF 16V X5R 10% Pad SMD 0603 85°C T/R
Cap Ceramic 10uF 16V X5R 10% Pad SMD 0603 85°C T/R
Cap Ceramic 1uF 10V X5R 10% Pad SMD 0603 85°C T/R
Cap Ceramic 0.01uF 100V X7R 5% Pad SMD 0805 125°C T/R
Showing 201–300 of 559